7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
7750 SW 118th St | $2,650,000 | 2 / 2 / 0
About this Property
Experience the allure of mid-century modern design in this unique home, featuring dramatic high wood beam ceilings and abundant natural light from floor-to-ceiling windows. Updated in 2015, the residence boasts wide plank Italian oak floors throughout. The eat-in kitchen overlooks a serene pool and gardens, set on a sprawling 39,465 square foot lot filled with rare trees and plants. A separate dwelling offers a personal gym and yoga room, making this property a perfect blend of style, comfort, and wellness.
This property presents a unique opportunity for expansion or the creation of your dream home, allowing you to customize the space to perfectly suit your vision and lifestyle.
Similar Properties
- $2,999,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,530 SF.
- MLS® A11536688
- $2,700,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 2,942 SF.
- MLS® A11618634
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Compass Florida, LLC..