Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2820 Brickell Ave
$13,475,000 6 / 6 / 1
6,522sf / 606m² $2,066 / $22,240m² N / Y
1710 S Miami Ave
$6,600,000 6 / 7 / 1
7,534sf / 700m² $876 / $9,430m² N / Y
2355 S Miami Ave
$6,000,000 4 / 4
N/A / N/A N/A / N/A N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
168 SW 20th Rd
$4,698,250 5 / 5
N/A / N/A N/A / N/A N / Y
330 SW 19th Rd
$3,995,000 4 / 5
3,509sf / 326m² $1,139 / $12,255m² N / Y
545 SW 29th Rd
$3,875,000 5 / 5 / 1
3,534sf / 328m² $1,096 / $11,803m² N / Y
2752 Brickell Ct
$3,799,000 4 / 4 / 1
3,127sf / 290m² $1,215 / $13,078m² N / Y
63 SW 31st Rd
$3,600,000 5 / 4 / 1
2,902sf / 270m² $1,241 / $13,353m² N / Y
100 SW 26th Rd
$3,499,000 5 / 5
5,119sf / 476m² $684 / $7,358m² N / N
429 SW 23rd Rd
$3,245,000 5 / 5
3,738sf / 347m² $868 / $9,345m² N / Y
491 SW 22nd Rd
$2,800,000 5 / 5
3,680sf / 342m² $761 / $8,190m² N / Y
420 SW 15th Rd
$2,699,999 3 / 3 / 1
2,980sf / 277m² $906 / $9,753m² N / Y
1510 SW 4th Ave
$2,675,000 4 / 4
2,827sf / 263m² $946 / $10,185m² N / Y
200 SW 32nd Rd
$2,650,000 4 / 3
3,107sf / 289m² $853 / $9,181m² N / Y
2401 SW 9th Ave
$2,250,000 4 / 4 / 1
2,377sf / 221m² $947 / $10,189m² N / N
40 SW 20th Rd
$2,200,000 5 / 6 / 1
5,348sf / 497m² $411 / $4,428m² N / Y
36 SW 20th Rd
$1,900,000 6 / 4
2,610sf / 242m² $728 / $7,836m² N / N
216 SW 29th Rd
$1,850,000 3 / 3
2,338sf / 217m² $791 / $8,517m² N / Y
325 SW 30th Rd
$1,830,000 4 / 5
2,578sf / 239m² $710 / $7,641m² N / N
33 SW 20th Rd
$1,799,000 5 / 4
2,185sf / 203m² $823 / $8,863m² N / N
428 SW 23rd Rd
$1,700,000 3 / 2 / 1
2,374sf / 221m² $716 / $7,708m² N / Y
1024 SW 23rd Rd
$1,690,000 3 / 3
1,709sf / 159m² $989 / $10,645m² N / N
320 SW 24th Rd
$1,625,000 3 / 3
1,879sf / 175m² $865 / $9,309m² N / Y
1901 SW 2nd Ave
$1,500,000 4 / 3 / 1
1,298sf / 121m² $1,156 / $12,439m² N / N
2805 SW 4th Ave
$1,490,000 3 / 3
2,689sf / 250m² $554 / $5,965m² N / Y
1800 SW 5th Ave
$1,425,000 3 / 3
1,483sf / 138m² $961 / $10,343m² N / N
1581 Brickell Ave #2103
$1,195,000 2 / 2
2,005sf / 186m² $596 / $6,416m² Y / Y
1114 SW 11th Ave
$1,100,000 5 / 3
2,100sf / 195m² $524 / $5,638m² N / Y
950 Brickell Bay Dr 1710
$980,000 2 / 2 / 1
1,278sf / 119m² $767 / $8,254m² N / N
844 SW 8th Ave
$899,000 3 / 2
1,192sf / 111m² $754 / $8,118m² N / N
1128 SW 11th St
$800,000 4 / 2
1,244sf / 116m² $643 / $6,922m² N / N
525 Beacom Blvd
$798,999 3 / 2
1,878sf / 174m² $425 / $4,580m² N / N
627 SW 11th Ave
$750,000 3 / 2
1,493sf / 139m² $502 / $5,407m² N / N
626 SW 10th Ave
$699,000 2 / 1
1,201sf / 112m² $582 / $6,265m² N / N
701 Brickell Key Blvd #PH-02
$699,000 3 / 2 / 1
1,573sf / 146m² $444 / $4,783m² Y / Y
1111 SW 1st Ave
$665,000 2 / 2
1,013sf / 94m² $656 / $7,066m² N / N
31 SE 6th St unit 701
$620,000 2 / 2
1,116sf / 104m² $556 / $5,980m² N / Y
1060 Brickell Ave 1203
$495,000 1 / 1
1,088sf / 101m² $455 / $4,897m² N / N
1430 Brickell Bay Dr 504
$475,000 2 / 2
1,230sf / 114m² $386 / $4,157m² Y / N
1430 Brickell Bay Dr 703
$425,000 1 / 1
750sf / 70m² $567 / $6,100m² Y / N
1430 Brickell Bay Dr 403
$420,000 1 / 1
750sf / 70m² $560 / $6,028m² Y / N
200 SE 15th Rd #5E
$289,000 1 / 1 / 1
612sf / 57m² $472 / $5,083m² Y / N
1541 Brickell Ave C349
$145,000 0 / 0
65sf / 6m² $2,231 / $24,013m² Y / N
1541 Brickell Ave
$29,711 0 / 0 / 1
130sf / 12m² $229 / $2,460m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2343 S Miami Ave $2,750,000 10,625 N/A / $2,786m² N A11633941
40 SW 20th Rd $2,200,000 6,750 N/A / $3,508m² N A11594171
405 SW 11th Ave $1,580,000 11,250 N/A / $1,512m² N A11672591
105 SW 20th Rd $1,490,000 10,125 N/A / $1,584m² N A11619297
1225 SW 11th Ave $1,250,000 N/A N/A / N/A N A11591880
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
1901 Brickell Ave Slip#30A $320,000 N/A N/A / N/A Y A11435702
1915 Brickell Ave $270,000 N/A N/A / N/A Y A11634197
200 SE 15th Rd Dock 12 & 13 $6,500 N/A N/A / N/A Y A11646751
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1300 Brickell Bay Dr 4401 $65,000 5 / 6 / 2 6,521 / 606m² $10sf / $107m² N / Y
300 Biscayne Blvd Way 3001 $52,500 5 / 5 / 1 3,994 / 371m² $13sf / $141m² Y / Y
300 Biscayne Blvd Way 2804 $45,000 4 / 5 / 1 3,536 / 328m² $13sf / $137m² Y / Y
1643 Brickell Ave 2902 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² Y / Y
1425 Brickell Ave 63F $30,000 3 / 4 / 1 3,566 / 331m² $8sf / $91m² Y / Y
300 Biscayne Blvd Way 3803C $30,000 3 / 4 / 1 3,078 / 286m² $10sf / $105m² Y / Y
88 SW 7th St 4203 $29,000 4 / 4 / 1 3,904 / 363m² $7sf / $80m² N / Y
300 Biscayne Blvd Way 2302 $25,000 3 / 3 / 1 2,422 / 225m² $10sf / $111m² Y / Y
1541 Brickell Ave A-3902 $25,000 3 / 4 / 0 3,280 / 305m² $8sf / $82m² Y / Y
300 Biscayne Blvd Way 2609 $24,900 2 / 2 / 1 1,578 / 147m² $16sf / $170m² Y / Y
1500 SW 4th Ave 1500 $24,000 4 / 4 / 0 2,827 / 263m² $8sf / $91m² N / Y
1643 Brickell Ave 3605 $23,500 4 / 4 / 1 4,030 / 374m² $6sf / $63m² Y / Y
900 Brickell Key Blvd 2303 $22,500 4 / 4 / 1 3,398 / 316m² $7sf / $71m² Y / Y
1643 Brickell Ave 2805 $21,500 4 / 4 / 2 4,030 / 374m² $5sf / $57m² Y / Y
300 Biscayne Blvd Way 1705 $20,000 2 / 3 / 1 1,819 / 169m² $11sf / $118m² Y / Y
1000 Brickell Plaza PH5104 $20,000 4 / 4 / 1 2,418 / 225m² $8sf / $89m² N / Y
500 Brickell Ave PH-4 $20,000 3 / 3 / 1 3,800 / 353m² $5sf / $57m² N / Y
1510 SW 4th Ave 1510 $20,000 4 / 4 / 0 2,827 / 263m² $7sf / $76m² N / Y
300 Biscayne Blvd way 2705 $19,500 2 / 3 / 1 1,819 / 169m² $11sf / $115m² Y / Y
2422 S Miami Ave $19,500 5 / 5 / 1 4,859 / 451m² $4sf / $43m² N / Y
1080 Brickell Ave 4402 $18,500 4 / 4 / 1 3,470 / 322m² $5sf / $57m² N / Y
300 Biscayne Blvd Way 1003 $18,000 2 / 3 / 0 1,829 / 170m² $10sf / $106m² Y / Y
401 SW 23rd Rd $18,000 5 / 5 / 0 3,015 / 280m² $6sf / $64m² N / Y
1000 Brickell Plz TH1812 $17,900 4 / 4 / 1 2,410 / 224m² $7sf / $80m² N / N
300 Biscayne Boulevard Way 903C $17,900 2 / 3 / 0 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 1802 $17,900 3 / 3 / 1 2,422 / 225m² $7sf / $80m² Y / Y
300 Biscayne Blvd Way 1403 $17,900 2 / 3 / 0 1,829 / 170m² $10sf / $105m² Y / Y
420 SW 15th Rd 422 $17,500 3 / 3 / 1 2,980 / 277m² $6sf / $63m² N / Y
300 Biscayne Blvd 2605 $17,000 2 / 3 / 1 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 2607 $17,000 3 / 2 / 1 2,271 / 211m² $7sf / $81m² Y / Y
300 Biscayne Blvd Way 2105 $17,000 3 / 3 / 1 1,819 / 169m² $9sf / $101m² Y / Y
63 SW 31st Rd 63 $17,000 5 / 4 / 1 2,902 / 270m² $6sf / $63m² N / Y
300 Biscayne Blvd Way 2507 $15,990 3 / 2 / 1 2,250 / 209m² $7sf / $76m² Y / Y
1435 Brickell Ave 3307 $15,900 2 / 2 / 1 1,801 / 167m² $9sf / $95m² N / Y
200 SW 32nd Rd . $15,800 3 / 3 / 0 3,107 / 289m² $5sf / $55m² N / Y
300 Biscayne Blvd Way 2706 $15,500 2 / 2 / 1 1,317 / 122m² $12sf / $127m² Y / Y
300 Biscayne Blvd Way 4609 $15,000 2 / 2 / 1 1,578 / 147m² $10sf / $102m² Y / Y
300 Biscayne Blvd Way 4709 $15,000 2 / 2 / 1 1,578 / 147m² $10sf / $102m² Y / Y
1000 Brickell Plz $14,800 3 / 3 / 1 1,909 / 177m² $8sf / $83m² N / Y
300 Biscayne Blvd Way 1909 $14,800 2 / 2 / 1 1,578 / 147m² $9sf / $101m² Y / Y
300 Biscayne Blvd Way 3009 $14,500 2 / 2 / 1 1,578 / 147m² $9sf / $99m² Y / Y
1435 Brickell Ave 3601 $14,500 2 / 2 / 1 1,946 / 181m² $7sf / $80m² Y / Y
1435 Brickell 3212 $13,950 2 / 2 / 1 1,747 / 162m² $8sf / $86m² Y / Y
300 Biscayne Blvd Way 2909 $13,900 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
1425 Brickell Ave 54C $13,500 2 / 2 / 1 2,139 / 199m² $6sf / $68m² Y / Y
341 SW 21st Rd $13,000 3 / 3 / 0 1,798 / 167m² $7sf / $78m² N / Y
901 Brickell Key Blvd 2106 $12,900 3 / 2 / 1 1,944 / 181m² $7sf / $71m² Y / Y
300 Biscayne Blvd Way 2509 $12,900 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
2127 Brickell Ave $12,800 2 / 2 / 0 1,610 / 150m² $8sf / $86m² Y / Y
620 SW 22nd Rd $12,750 4 / 4 / 0 2,130 / 198m² $6sf / $64m² N / Y
1331 Brickell Bay Dr 2307 $12,600 3 / 3 / 0 2,130 / 198m² $6sf / $64m² Y / Y
1331 Brickell Bay Dr 3807 $12,600 3 / 3 / 0 2,130 / 198m² $6sf / $64m² Y / Y
1000 Brickell Plaza 3002 $12,500 3 / 3 / 1 1,909 / 177m² $7sf / $70m² N / N
1176 SW 22nd Ter 2 $12,500 3 / 3 / 1 2,902 / 270m² $4sf / $46m² N / N
1000 Brickell Plz 2902 $12,000 3 / 3 / 1 1,909 / 177m² $6sf / $68m² N / Y
520 Brickell Key Dr PH03 $12,000 3 / 4 / 0 3,065 / 285m² $4sf / $42m² Y / Y
808 Brickell Key Dr 404 $12,000 3 / 3 / 1 2,520 / 234m² $5sf / $51m² Y / Y
848 Brickell Key Dr 1706 $12,000 3 / 3 / 1 2,293 / 213m² $5sf / $56m² Y / Y
1915 Brickell Ave CPH2 $12,000 3 / 3 / 1 2,750 / 255m² $4sf / $47m² Y / Y
1951 SW 12th Ave $12,000 5 / 3 / 0 N/A / N/A N/A / N/A N / Y
35 SW 20th Rd $12,000 3 / 2 / 1 2,321 / 216m² $5sf / $56m² N / Y
501 SW 24th Rd 501 $12,000 3 / 2 / 0 1,897 / 176m² $6sf / $68m² N / N
68 SE 6th St 2103 $11,900 3 / 3 / 1 1,891 / 176m² $6sf / $68m² N / Y
60 SW 13th St 2600 $11,750 3 / 3 / 1 2,415 / 224m² $5sf / $52m² N / Y
808 BRICKELL KEY DR 3201 $11,500 3 / 2 / 1 2,273 / 211m² $5sf / $54m² Y / Y
848 Brickell Key Dr 3206 $11,500 3 / 3 / 1 2,293 / 213m² $5sf / $54m² Y / Y
888 Brickell Key Dr 2912 $11,500 3 / 4 / 1 2,910 / 270m² $4sf / $43m² Y / Y
1331 Brickell Bay Dr 2511 $11,500 2 / 2 / 1 1,878 / 174m² $6sf / $66m² Y / Y
1331 Brickell Bay Dr 2711 $11,000 2 / 2 / 1 1,878 / 174m² $6sf / $63m² Y / Y
1331 Brickell Bay Dr 2403 $11,000 2 / 3 / 0 1,730 / 161m² $6sf / $68m² Y / Y
2127 Brickell Ave 2504 $10,818 2 / 2 / 1 2,070 / 192m² $5sf / $56m² Y / Y
1915 Brickell Ave CPH1 $10,500 4 / 3 / 0 2,160 / 201m² $5sf / $52m² Y / Y
1111 SW 1st Ave 3719-N $10,500 3 / 3 / 0 1,801 / 167m² $6sf / $63m² N / N
167 SW 20th Rd Main $10,450 5 / 3 / 0 2,701 / 251m² $4sf / $42m² N / Y
1331 Brickell Bay Dr 4203 $10,400 2 / 3 / 0 1,730 / 161m² $6sf / $65m² Y / Y
55 SW 9th St 4001 $10,150 3 / 3 / 1 1,290 / 120m² $8sf / $85m² N / N
45 SW 9th St LPH-4601 $10,000 3 / 3 / 1 1,515 / 141m² $7sf / $71m² N / N
1331 Brickell Bay Dr 3609 $10,000 2 / 3 / 0 1,730 / 161m² $6sf / $62m² Y / Y
200 Biscayne Boulevard Way 5009 $10,000 2 / 2 / 1 1,237 / 115m² $8sf / $87m² Y / Y
1930 SW 12th Ave $10,000 5 / 3 / 0 3,121 / 290m² $3sf / $34m² N / Y
185 SW 7th St 803 $10,000 2 / 2 / 1 1,540 / 143m² $6sf / $70m² Y / Y
801 Brickell Key Blvd 3204 $9,900 3 / 3 / 0 1,500 / 139m² $7sf / $71m² Y / Y
2127 Brickell Ave 2804 $9,600 2 / 2 / 1 2,070 / 192m² $5sf / $50m² Y / Y
300 Biscayne Blvd Way 3008 $9,500 1 / 1 / 1 767 / 71m² $12sf / $133m² Y / Y
55 SW 9th St 4304 $9,500 3 / 4 / 0 1,712 / 159m² $6sf / $60m² N / Y
615 SW 21st Rd $9,500 3 / 2 / 0 1,955 / 182m² $5sf / $52m² N / Y
88 SW 7th St 2312 $9,500 3 / 3 / 1 1,664 / 155m² $6sf / $61m² N / Y
88 SW 7th St 1812 $9,500 3 / 3 / 1 1,645 / 153m² $6sf / $62m² N / Y
1000 Brickell Plz PH5706 $9,250 2 / 2 / 1 1,249 / 116m² $7sf / $80m² N / N
200 Biscayne Blvd Way 3201 $9,200 2 / 2 / 1 1,539 / 143m² $6sf / $64m² Y / Y
1080 Brickell Ave 3906 $9,000 3 / 3 / 0 1,593 / 148m² $6sf / $61m² N / Y
801 Brickell Key Blvd PH 3311 $9,000 2 / 2 / 1 1,397 / 130m² $6sf / $69m² Y / Y
200 Biscayne Boulevard Way $9,000 2 / 2 / 1 1,539 / 143m² $6sf / $63m² Y / Y
901 Brickell Key Blvd 1807 $8,950 2 / 2 / 1 1,784 / 166m² $5sf / $54m² Y / Y
300 Biscayne Blvd Way 2308 $8,950 1 / 1 / 1 767 / 71m² $12sf / $126m² Y / Y
830 SW 27th Rd $8,925 4 / 3 / 0 1,896 / 176m² $5sf / $51m² N / Y
1331 Brickell Bay Dr 2602 $8,900 2 / 2 / 0 1,529 / 142m² $6sf / $63m² Y / Y
200 Biscayne Boulevard Way 705 $8,800 2 / 2 / 1 1,579 / 147m² $6sf / $60m² Y / Y
1331 Brickell Bay Dr 3403 $8,800 2 / 3 / 0 1,730 / 161m² $5sf / $55m² Y / Y
55 SW 9th St 4003 $8,700 3 / 3 / 0 1,234 / 115m² $7sf / $76m² N / Y
1865 Brickell Ave APH-6 $8,700 3 / 3 / 0 3,313 / 308m² $3sf / $28m² Y / Y
1581 Brickell Ave 1104 $8,550 3 / 2 / 0 2,121 / 197m² $4sf / $43m² Y / Y
300 Biscayne blvd way 1706 $8,500 1 / 1 / 1 1,001 / 93m² $8sf / $91m² Y / Y
300 Biscayne Blvd Way 1205 $8,500 0 / 1 / 1 698 / 65m² $12sf / $131m² Y / Y
2034 SW 7th Ave $8,500 3 / 2 / 0 1,750 / 163m² $5sf / $52m² N / N
300 Biscayne Blvd Way 4108 $8,300 1 / 1 / 1 767 / 71m² $11sf / $116m² N / Y
427 SW 30th Rd 427 $8,200 3 / 2 / 0 1,513 / 141m² $5sf / $58m² N / Y
1331 Brickell Bay Dr 2105 $8,000 3 / 3 / 0 2,130 / 198m² $4sf / $40m² Y / Y
1010 Brickell Ave 3003 $8,000 2 / 3 / 0 1,283 / 119m² $6sf / $67m² N / Y
1000 Brickell Plaza 2711 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
68 SE 6th St 2904 $8,000 3 / 3 / 1 1,677 / 156m² $5sf / $51m² Y / Y
1000 Brickell Plz 2111 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
1425 Brickell Ave 47D $8,000 1 / 1 / 1 1,114 / 103m² $7sf / $77m² N / Y
68 SE 6th St 1004 $8,000 3 / 3 / 1 1,641 / 152m² $5sf / $52m² N / Y
495 Brickell Ave 4105 $8,000 3 / 2 / 0 1,320 / 123m² $6sf / $65m² Y / Y
495 Brickell Ave 4902 $7,990 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
200 Biscayne Boulevard Way 3902 $7,900 2 / 2 / 1 1,539 / 143m² $5sf / $55m² Y / N
55 SW 9th St 3903 $7,900 3 / 3 / 0 1,238 / 115m² $6sf / $69m² N / Y
801 S MIAMI AVE 4004 $7,800 3 / 3 / 0 1,514 / 141m² $5sf / $55m² N / Y
1425 Brickell Ave 44D $7,700 1 / 2 / 0 1,114 / 103m² $7sf / $74m² N / Y
495 Brickell Ave 4103 $7,500 2 / 2 / 0 1,518 / 141m² $5sf / $53m² Y / Y
1425 Brickell Ave 42D $7,500 1 / 1 / 1 1,114 / 103m² $7sf / $72m² Y / Y
801 S Miami Ave 1609 $7,500 3 / 3 / 0 1,450 / 135m² $5sf / $56m² N / Y
495 Brickell Ave 420 $7,500 2 / 2 / 0 1,390 / 129m² $5sf / $58m² Y / Y
1331 Brickell Bay Dr 2208 $7,500 2 / 2 / 0 1,529 / 142m² $5sf / $53m² Y / Y
79 SW 12th St 4012-S $7,500 3 / 3 / 0 1,800 / 167m² $4sf / $45m² N / Y
41 SE 5th St 2302 $7,450 2 / 2 / 0 1,289 / 120m² $6sf / $62m² N / Y
1451 Brickell Ave 1605 $7,450 2 / 2 / 0 1,076 / 100m² $7sf / $75m² Y / Y
801 S Miami Ave 2309 $7,450 3 / 3 / 0 1,450 / 135m² $5sf / $55m² N / Y
218 SE 14th St $7,300 3 / 2 / 1 1,700 / 158m² $4sf / $46m² N / Y
200 Biscayne Boulevard Way 906 $7,300 2 / 2 / 1 1,607 / 149m² $5sf / $49m² Y / Y
1000 Brickell Plz 2509 $7,250 2 / 2 / 1 1,236 / 115m² $6sf / $63m² N / Y
300 Biscayne Blvd Way 706 $7,250 1 / 1 / 1 853 / 79m² $8sf / $91m² Y / Y
801 S Miami Ave 2609 $7,200 3 / 3 / 0 1,450 / 135m² $5sf / $53m² N / N
495 Brickell Ave 4004 $7,000 2 / 2 / 0 1,500 / 139m² $5sf / $50m² Y / Y
495 Brickell Ave 2401 $7,000 3 / 2 / 0 1,870 / 174m² $4sf / $40m² Y / Y
335 S Biscayne Blvd 3109 $7,000 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
200 Biscayne Boulevard Way 4707 $7,000 2 / 2 / 1 1,500 / 139m² $5sf / $50m² Y / Y
495 Brickell Ave 2603 $7,000 2 / 2 / 0 1,518 / 141m² $5sf / $50m² Y / Y
1331 Brickell Bay Dr 1202 $7,000 2 / 2 / 0 1,529 / 142m² $5sf / $49m² Y / N
1331 Brickell Bay Dr $7,000 2 / 2 / 0 1,529 / 142m² $5sf / $49m² Y / Y
888 Brickell Key Dr 907 $7,000 2 / 2 / 1 1,650 / 153m² $4sf / $46m² Y / Y
801 Brickell Key Blvd 2002 $6,950 2 / 2 / 0 1,280 / 119m² $5sf / $58m² Y / Y
1300 S Miami Ave 1705 $6,900 3 / 2 / 1 1,281 / 119m² $5sf / $58m² N / Y
90 SW 3rd St 4404 $6,900 3 / 3 / 0 1,662 / 154m² $4sf / $45m² Y / Y
495 Brickell Ave 5203 $6,900 2 / 2 / 0 1,518 / 141m² $5sf / $49m² Y / Y
1010 Brickell Ave 1904 $6,900 2 / 3 / 0 1,325 / 123m² $5sf / $56m² N / Y
88 SW 7th St 3204 $6,900 2 / 2 / 0 1,400 / 130m² $5sf / $53m² Y / Y
2801 SW 7th Ave $6,900 3 / 3 / 0 2,134 / 198m² $3sf / $35m² N / N
475 Brickell Ave 2807 $6,800 2 / 2 / 0 1,461 / 136m² $5sf / $50m² Y / Y
68 SE 6th St 2611 $6,800 2 / 2 / 1 1,265 / 118m² $5sf / $58m² N / Y
1080 Brickell Ave 2701 $6,800 2 / 2 / 0 1,134 / 105m² $6sf / $65m² N / Y
495 Brickell Ave 2804 $6,800 2 / 2 / 0 1,500 / 139m² $5sf / $49m² Y / Y
545 SW 11th St 108 $6,800 3 / 3 / 0 1,527 / 142m² $4sf / $48m² N / Y
1300 Brickell Bay Dr 2509 $6,750 2 / 2 / 0 997 / 93m² $7sf / $73m² N / Y
200 Biscayne Boulevard Way 5211 $6,700 2 / 2 / 1 1,237 / 115m² $5sf / $58m² Y / Y
200 Biscayne Boulevard Way 4911 $6,700 2 / 2 / 1 1,237 / 115m² $5sf / $58m² Y / Y
1627 Brickell Ave 1104 $6,600 3 / 2 / 1 1,732 / 161m² $4sf / $41m² N / N
1010 Brickell Ave 3302 $6,590 2 / 3 / 0 1,314 / 122m² $5sf / $54m² N / Y
300 Biscayne Blvd Way 4308 $6,500 1 / 1 / 1 767 / 71m² $8sf / $91m² Y / Y
465 Brickell Ave 4705 $6,500 2 / 2 / 0 1,313 / 122m² $5sf / $53m² Y / Y
475 Brickell Ave 3607 $6,500 2 / 2 / 0 1,290 / 120m² $5sf / $54m² Y / Y
465 Brickell Ave 5305 $6,500 2 / 2 / 0 1,313 / 122m² $5sf / $53m² Y / Y
60 SW 13th St 1724 $6,500 2 / 2 / 1 1,356 / 126m² $5sf / $52m² N / Y
485 Brickell Ave 2403 $6,500 1 / 1 / 0 790 / 73m² $8sf / $89m² Y / Y
88 SW 7th St 2004 $6,500 2 / 2 / 1 1,383 / 128m² $5sf / $51m² N / N
1300 Brickell Bay Dr 1910 $6,500 2 / 2 / 0 1,012 / 94m² $6sf / $69m² N / Y
1435 Brickell Ave 3603 $6,500 1 / 1 / 1 983 / 91m² $7sf / $71m² Y / Y
300 Biscayne Blvd Way 1406 $6,500 1 / 1 / 1 853 / 79m² $8sf / $82m² N / Y
1010 SW 2 Ave 506 $6,500 3 / 3 / 1 1,595 / 148m² $4sf / $44m² N / Y
495 Brickell Ave 4805 $6,500 3 / 2 / 0 1,450 / 135m² $4sf / $48m² Y / Y
31 SE 5th St 801 $6,500 2 / 2 / 0 1,117 / 104m² $6sf / $63m² Y / Y
200 SE 15th Rd 12J $6,500 2 / 2 / 0 914 / 85m² $7sf / $77m² Y / Y
321 SW 21st Rd $6,500 3 / 2 / 0 1,536 / 143m² $4sf / $46m² N / N
921 SW 9th St A $6,500 4 / 2 / 0 1,886 / 175m² $3sf / $37m² N / N
1300 S Miami Ave 2501 $6,500 2 / 2 / 0 1,279 / 119m² $5sf / $55m² N / Y
1080 Brickell Ave 2301 $6,495 2 / 2 / 0 1,134 / 105m² $6sf / $62m² N / N
999 SW 1st Ave 1617 $6,450 3 / 2 / 0 1,438 / 134m² $4sf / $48m² N / Y
801 Brickell Key Blvd 2002 $6,400 2 / 2 / 0 1,280 / 119m² $5sf / $54m² Y / Y
701 E Brickell Key Blvd 812 $6,400 3 / 2 / 1 1,655 / 154m² $4sf / $42m² Y / Y
45 SW 9th St 2901 $6,350 2 / 2 / 0 1,042 / 97m² $6sf / $66m² N / Y
848 Brickell Key Dr 1005 $6,350 2 / 2 / 1 1,734 / 161m² $4sf / $39m² Y / Y
801 S Miami Ave 5502 $6,300 2 / 2 / 1 1,117 / 104m² $6sf / $61m² N / Y
1300 S Miami Ave 3006 $6,300 3 / 2 / 1 1,154 / 107m² $5sf / $59m² N / Y
1300 S Miami Ave 1610 $6,300 2 / 2 / 0 1,155 / 107m² $5sf / $59m² N / Y
1852 SW 2nd Ave 1 $6,300 3 / 2 / 0 2,377 / 221m² $3sf / $29m² N / N
68 SE 6th St 2510 $6,250 2 / 2 / 0 1,208 / 112m² $5sf / $56m² N / Y
701 Brickell Key Blvd 1412 $6,240 3 / 2 / 1 1,655 / 154m² $4sf / $41m² Y / Y
88 SW 7th St 2503 $6,200 2 / 2 / 1 1,281 / 119m² $5sf / $52m² N / Y
801 S Miami Ave 5002 $6,200 2 / 2 / 1 1,119 / 104m² $6sf / $60m² N / Y
951 Brickell Ave 2810 $6,200 2 / 2 / 1 1,289 / 120m² $5sf / $52m² N / Y
465 Brickell Ave 2005 $6,200 2 / 2 / 0 1,313 / 122m² $5sf / $51m² Y / Y
1010 Brickell Ave $6,200 2 / 3 / 0 1,283 / 119m² $5sf / $52m² N / Y
1080 NE Brickell Ave 2901 $6,200 2 / 2 / 0 1,134 / 105m² $5sf / $59m² N / Y
1541 Brickell Ave B1603 $6,200 2 / 2 / 0 1,640 / 152m² $4sf / $41m² Y / Y
2101 Brickell Ave 2807 $6,200 2 / 2 / 0 1,367 / 127m² $5sf / $49m² Y / Y
79 SW 12th St PH3912-S $6,200 3 / 3 / 0 1,800 / 167m² $3sf / $37m² N / Y
88 SW 7th St 810 $6,200 2 / 2 / 0 1,370 / 127m² $5sf / $49m² N / Y
801 S Miami Ave 2308 $6,200 1 / 2 / 0 849 / 79m² $7sf / $79m² N / Y
2101 Brickell Ave 2706 $6,200 2 / 2 / 0 1,367 / 127m² $5sf / $49m² Y / Y
495 Brickell Ave 2504 $6,100 2 / 2 / 0 1,500 / 139m² $4sf / $44m² Y / Y
1435 Brickell Ave 3010 $6,100 1 / 1 / 1 983 / 91m² $6sf / $67m² N / Y
68 SE 6th St 2010 $6,050 2 / 2 / 0 1,193 / 111m² $5sf / $55m² N / Y
1080 Brickell Ave 3109 $6,000 2 / 2 / 0 1,134 / 105m² $5sf / $57m² N / Y
495 Brickell Ave 1205 $6,000 2 / 2 / 0 1,450 / 135m² $4sf / $45m² Y / Y
1155 Brickell Bay Dr PH 208 $6,000 2 / 2 / 0 1,100 / 102m² $5sf / $59m² Y / Y
475 Brickell Ave 5007 $6,000 2 / 2 / 0 1,290 / 120m² $5sf / $50m² Y / Y
300 Biscayne Boulevard Way 1006E $6,000 1 / 1 / 1 897 / 83m² $7sf / $72m² Y / Y
300 Biscayne Blvd Way 4208 $6,000 1 / 1 / 1 767 / 71m² $8sf / $84m² Y / Y
801 S Miami Ave 3208 $6,000 1 / 2 / 0 849 / 79m² $7sf / $76m² N / Y
41 SE 5th St 1901 $6,000 2 / 2 / 0 1,267 / 118m² $5sf / $51m² Y / Y
92 SW 3rd Street $6,000 3 / 3 / 0 1,600 / 149m² $4sf / $40m² Y / Y
999 SW 1st Ave 2317 $6,000 3 / 2 / 0 1,438 / 134m² $4sf / $45m² N / Y
