16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
16601 SW 78th Ct | $1,499,900 | 5 / 3 / 0
About this Property
Absolutely beautiful 5BR/3BA estate home in Palmetto Bay! This incredible residence features a 2 year old roof and solar panel system with a net zero power bill. Enclosed pool and Jacuzzi recently resurfaced with new glass tile, coping, heater and variable speed pump. Gazebo with gas BBQ, stove and wash station. PVC plumbing on city sewer. 3 A/C units, one was replaced in 2021. Exquisite family room with cathedral ceiling and working fireplace. Open concept kitchen with wood cabinets, SS appliances, granite counters and Wine Refrigerator. Master suite with His & Her sinks, huge walk-in closet, Jacuzzi tub and shower. Spacious corner lot with room for a boat. Located on a quite street, lined with tree canopies. Close to A+ schools, supermarkets, restaurants, Black Point Marina, US1 & more.
Similar Properties
- $1,795,000
- 5 Beds
- 4 Baths
- 0 Half Baths
- 3,695 SF.
- MLS® A11651816
- $1,750,000
- 5 Beds
- 4 Baths
- 0 Half Baths
- 3,912 SF.
- MLS® A11754698
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of LoKation.