17615 SW 80th Ct, Palmetto Bay, Florida 33157 USA

$10,000  Rental MLS® A11751201
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0
17615 SW 80th Ct | $10,000 | 4 / 4 / 0

About this Property

** SHOWINGS START ON APRIL 1ST, 2025. **Videos available upon request** Proof of Funds, proof of Employment, Credit report, Background Check, Renter application. 1st month , Last Month and security deposit and Renter's Insurance is required. Beautiful home located in Palmetto Bay. Plenty of privacy on this corner home that backs up to Palmer Trinity. Open spacious floor plan with plenty of room for a large family. If you love to entertain or cook this kitchen is for you! Don't miss out on this one!!

Property Tour

Property Location

Similar Properties

  • $12,000
  • 4 Beds
  • 3 Baths
  • 2 Half Baths
  • 2,858 SF.
  • MLS® A11672413
  • $12,000
  • 4 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,955 SF.
  • MLS® A11691362

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of London Foster Realty.