6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
6555 SW 102nd St | $24,000,000 | 10 / 10 / 2
About this Property
Rare luxury estate with 2 acres of land in the heart of Pinecrest! Newly built in 2022, with 20,182 sq ft. of open plan living, a refined modern residence featuring double height ceiling central atrium with spectacular circular staircase, 10 beds with large en-suite bathrooms and spacious closets, 4-car garage, elevator, large master suite with en-suite living area overlooking atrium with 725 sq foot skylight! Interior and exterior water features, custom Italian kitchen and closet millwork, large marble slabs line the foyer, and floor to ceiling windows throughout. Expansive grounds surround the pool deck, jacuzzi, cold plunge, a detached 1000 sq foot gym, and tennis court. Very large backyard with room for a padel or pickle ball court, basketball court, soccer field or a putting green!
Similar Properties
- $19,999,000
- 10 Beds
- 11 Baths
- 1 Half Baths
- MLS® A11671023
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of The Corcoran Group.